Now Open! Secure up to 8 Weeks Free on select homes!* Lease today.
*Restrictions apply
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $55 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $250 per unit, required |
SECURITY DEPOSIT | $900 per unit, required |
AMENITY FEE | $149 per unit/month, required |
---|---|
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET DEPOSIT | $400 per pet/one-time (2 pets max), optional |
---|---|
PET FEE (non-refundable) | $250 per pet/one-time (2 pets max), optional |
PET RENT | $40 per pet/month (2 pet max), optional |
GARAGE | $150 per vehicle/month, optional |
STORAGE | $40-80 per rentable item/month, optional |
LATE FEE | |
---|---|
NON-SUFFICIENT FUNDS (NSF) | |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |